Mt Hood
Timberline Lodge
Latest observation 09/21 19:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 19:00 | 58 | 37 | 4 | 7 | 10 | 307 | 0.05 | 1.35 | 0.0 | 5.0 |
| 09/21 18:00 | 61 | 49 | 2 | 6 | 10 | 290 | 0.06 | 1.30 | 12.3 | 2.6 |
| 09/21 17:00 | 63 | 45 | 4 | 7 | 11 | 288 | 0.01 | 1.24 | -0.0 | 2.5 |
| 09/21 16:00 | 66 | 49 | 3 | 6 | 9 | 281 | 0.00 | 1.23 | 0.0 | 2.9 |
| 09/21 15:00 | 66 | 46 | 0 | 5 | 11 | 259 | 0.03 | 1.23 | 0.1 | 2.4 |
| 09/21 14:00 | 66 | 39 | 0 | 4 | 10 | 247 | 0.00 | 1.20 | 0.2 | 2.8 |
| 09/21 13:00 | 65 | 41 | 0 | 5 | 11 | 254 | 0.03 | 1.20 | 0.2 | 4.0 |
| 09/21 12:00 | 65 | 38 | 0 | 3 | 8 | 235 | 0.26 | 1.17 | 0.1 | 3.3 |
| 09/21 11:00 | 65 | 35 | 0 | 1 | 5 | 234 | 0.03 | 0.91 | 0.1 | 3.6 |
| 09/21 10:00 | 67 | 35 | 0 | 0 | 2 | 251 | 0.02 | 0.88 | 0.1 | 3.9 |
| 09/21 09:00 | 62 | 39 | 0 | 0 | 0 | 11 | 0.59 | 0.86 | 0.2 | 3.7 |
| 09/21 08:00 | 61 | 40 | 0 | 1 | 3 | 11 | 0.20 | 0.27 | 0.1 | 3.7 |
| 09/21 07:00 | 58 | 43 | 0 | 0 | 3 | 11 | 0.03 | 0.07 | 0.1 | 4.0 |
| 09/21 06:00 | 59 | 41 | 0 | 0 | 3 | 53 | 0.00 | 0.04 | 0.2 | 4.2 |
| 09/21 05:00 | 59 | 43 | 0 | 1 | 5 | 68 | 0.00 | 0.04 | 0.1 | 4.0 |
| 09/21 04:00 | 60 | 42 | 0 | 2 | 6 | 84 | 0.00 | 0.04 | 0.2 | 3.8 |
| 09/21 03:00 | 60 | 40 | 0 | 2 | 7 | 86 | 0.00 | 0.04 | 0.1 | 4.0 |
| 09/21 02:00 | 60 | 38 | 0 | 2 | 7 | 88 | 0.00 | 0.04 | 0.1 | 4.1 |
| 09/21 01:00 | 60 | 38 | 0 | 2 | 6 | 84 | 0.00 | 0.04 | 0.1 | 4.1 |
| 09/21 00:00 | 59 | 41 | 0 | 1 | 3 | 82 | 0.00 | 0.04 | 0.1 | 4.1 |
| 09/20 23:00 | 60 | 39 | 0 | 1 | 4 | 78 | 0.00 | 0.04 | 0.1 | 4.2 |
| 09/20 22:00 | 60 | 39 | 0 | 1 | 4 | 32 | 0.00 | 0.04 | 0.1 | 4.3 |
| 09/20 21:00 | 60 | 36 | 0 | 0 | 1 | 36 | 0.01 | 0.04 | 0.2 | 6.1 |
| 09/20 20:00 | 61 | 34 | 0 | 1 | 6 | 94 | 0.03 | 0.03 | 0.2 | 4.7 |

